Previous editions of the Health of Queenslanders: Report of the Chief Health Officer Queensland are available on the Queensland Government Publications Portal.
The digital-first editions are archived after biennial major updates.
The table below lists the revision history for the eCHO report since the latest major update (March 2025.)
| Date | Page | Type | Old info | New info | Comment |
|---|---|---|---|---|---|
| 31/03/2025 | Our times | Typographical error | Based on current trends, hospitalisations for those 70 years and would increase over 44%, from 958,000 in 2023–24 to 1,378,000 in 2032–33. | Based on current trends, hospitalisations for those 70 years and over would increase over 44%, from 958,000 in 2023–24 to 1,378,000 in 2032–33. | Nil |
| 31/03/2025 | Cancer trends | Typographical error | Visit the Australian Bureau of Statistics website for: | Visit the Australian Institute of Health and Welfare website for: | Nil |
| 31/03/2025 | Dental and oral health | Data | Figure 3 had incorrect data for "Other dental conditions" | Underlying data updated. | Nil |
| 01/04/2025 | Immunisation | Typographical error | Based on the 12-month period to 30 November 2024. | Based on the combined quarters from December 2023 to September 2024, | Nil |
| 02/04/2025 | Our lifestyle spotlight | Typographical error | Lung cancer screening accordion | Lung cancer screening program | Nil |
| 07/04/2025 | About this report | Typographical error | The health of Queensland. Report of the Chief Health Officer Queensland | The health of Queenslanders. Report of the Chief Health Officer Queensland | Nil |
| 30/04/2025 | Regional health | Typographical error | Additional cancer indicators are available in Figure 2 data dashboard. | Additional cancer indicators are available in Figure 2. | Nil |
| 10/06/2025 | Our times | Typographical error | Male-Female comparisons in Figure 2 had incorrect measure for "Unhealthy days (mental health)". | Updated measure to "Mean days". | Nil |
Historic revisions and corrected errata made to content on the The Health of Queenslanders: Report of the Chief Health Officer Queensland prior to March 2025 are detailed the PDF report: CHO past revisions 2025 (59KB).