Abbreviation List
A
| Abbreviation | Full form |
|---|---|
| ABDS | Australian Burden of Disease Study |
| ABS | Australian Bureau of Statistics |
| ACT | Australian Capital Territory |
| AIDS | Acquired immunodeficiency syndrome |
| AIHW | Australian Institute of Health and Welfare |
| AIR | Australian Immunisation Register |
| AMR | Antimicrobial resistance |
| ARDMB | Aeromedical Retrieval and Disaster Management Branch |
| ARF | Acute rheumatic fever |
| ART | Antiretroviral therapy |
| ASR | Age-standardised rate |
| ASSAD | Australian Secondary School Alcohol and Drug Survey |
| ATAGI | Australian Technical Advisory Group on Immunisation |
| AURA | Antimicrobial Use and Resistance in Australia |
B
| Abbreviation | Full form |
|---|---|
| BCC | Basal cell carcinoma |
| BE | Bronchiectasis |
| BITRE | Bureau of Infrastructure and Transport Research Economics |
| BMI | Body mass index |
| BP | Blood pressure |
| BPG | Benzathine penicillin g |
| BSQ | BreastScreen Queensland |
C
| Abbreviation | Full form |
|---|---|
| CA | Congenital anomaly |
| CALD | Culturally and linguistically diverse |
| CAQ | Cancer Alliance Queensland, Queensland Health |
| CDINS | Communicable disease incident of national significance |
| CDNA | Communicable Disease Network Australia |
| CEA | Cost-effectiveness analysis |
| CHD | Coronary heart disease |
| CHO | Chief Health Officer |
| CHQ | Children's Health Queensland |
| CI | Confidence interval |
| COAG | Council of Australian Governments |
| COPD | Chronic obstructive pulmonary disease |
| COVID-19 | Coronavirus disease (Also see: SARS-CoV-2) |
| CUA | Cost-utility analysis |
| CVD | Cardiovascular disease |
D
| Abbreviation | Full form |
|---|---|
| DALY | Disability-adjusted life year |
| DMFS | Decayed, missing and filled surfaces |
| DMFT | Decayed, missing and filled teeth |
| DS | Decayed surfaces |
| dTpa | Diphtheria-tetanus-pertussis acellular vaccine |
| DWQMP | Drinking Water Quality Management Plan |
E
| Abbreviation | Full form |
|---|---|
| ED | Emergency department |
| eHQ | eHealth Queensland |
| EMS | Extended mutation screening |
F
| Abbreviation | Full form |
|---|---|
| FASD | Fetal alcohol spectrum disorder |
| FOBT | Faecal occult blood test |
| FS | Filled surfaces |
G
| Abbreviation | Full form |
|---|---|
| GBD | Global burden of disease |
| GDP | Gross Domestic Product |
| GP | General Practitioner |
H
| Abbreviation | Full form |
|---|---|
| HALE | Health adjusted life expectancy |
| HALY | Health adjusted life years |
| HCC | Health Contact Centre |
| HHS | Hospital and Health Services |
| Hib | Haemophilus influenzae type b |
| HIV | Human immunodeficiency virus |
| HPV | Human papillomavirus |
| HRQoL | Health related quality of life |
| HVAC | Heating, Ventilation and Air Conditioning |
I
| Abbreviation | Full form |
|---|---|
| ICD | International classification of diseases |
| ICD-10-AM | International Statistical Classification of Diseases and Related Health Problems, Tenth Revision, Australian Modification |
| ICU | Intensive care unit |
| IHACPA | Independent Health and Aged Care Pricing Authority |
J
| Abbreviation | Full form |
|---|---|
| JE | Japanese encephalitis |
| JEV | Japanese encephalitis virus |
L
| Abbreviation | Full form |
|---|---|
| LGA | Local Government Area |
| LGBTIQ+ | Lesbian, gay, bisexual, transgender, intersexed and queer |
| LOTE | Language other than English |
M
| Abbreviation | Full form |
|---|---|
| MDR-TB | Multi-drug resistant tuberculosis |
| MMR | Meales-mumps-rubella |
| MSM | Men who have sex with men |
N
| Abbreviation | Full form |
|---|---|
| NATSIHS | National Aboriginal and Torres Strait Islander Health Survey |
| NAUSP | National Antimicrobial Usage Surveillance Program |
| NBCSP | National Bowel Cancer Screening Program |
| NBS | Newborn bloodspot screening |
| NCD | Non-communicable disease |
| NCSP | National Cervical Cancer Screening Program |
| NDLD | Notifiable dust lung disease |
| NDSHS | National Drug Strategy Household Survey |
| NGO | Non-government organisation |
| NHMRC | National Health and Medical Research Council |
| NHS | National Health Survey |
| NIP | National Immunisation Program |
| NMSC | Non-melanoma skin cancer |
| NOCS | Notifiable Conditions System |
| NPCR | National Partnership on COVID-19 response |
O
| Abbreviation | Full form |
|---|---|
| OECD | Organisation for Economic Co-operation and Development |
| OHHLEP | One Health High-Level Expert Panel |
| OHS | Office of Hospital Sustainability |
| OSA | Obstructive sleep apnoea |
P
| Abbreviation | Full form |
|---|---|
| PA | Physical activity |
| PAD | Potentially avoidable death |
| PALY | Productivity-adjusted life year |
| PHEIC | Public health emergency of international concern |
| PHIDU | Public Health Information Development Unit (Torrens University) |
| PHN | Primary health networks |
| PHU | Public Health Unit |
| PIC | Poisons Information Centre |
| PM | Particulate matter |
| POA | Postal areas |
| POCT | Point of care blood lead testing |
| PPE | Personal protective equipment |
| PPH | Potentially preventable hospitalisations |
| PTSD | Post-traumatic stress disorder |
Q
| Abbreviation | Full form |
|---|---|
| QALY | Quality adjusted life years |
| QAOHS | Queensland Alliance of One Health Sciences |
| QCH | Queensland Children's Hospital |
| QHAPDC | Queensland Hospital Admitted Patient Data Collection |
| QoL | Quality of life |
| QPDC | Queensland Perinatal Data Collection |
| QSAMPS | Queensland Statewide Antimicrobial Stewardship Program |
R
| Abbreviation | Full form |
|---|---|
| RA | Rheumatoid arthritis |
| RFDS | Royal Flying Doctor Service |
| RHD | Rheumatic heart disease |
| RSV | Respiratory syncytial virus |
| RTDs | Ready to drink beverages |
S
| Abbreviation | Full form |
|---|---|
| SARS-CoV-2 | Severe acute respiratory syndrome coronavirus 2 |
| SCC | Squamous cell carcinoma |
| SCID | Severe combined immunodeficiency |
| SDG | Sustainable Development Goal |
| SEIFA | Socio-Economic Indexes For Areas |
| SES | Socioeconomic status |
| SCID | Severe combined immunodeficiency |
| SIP | School Immunisation Program |
| SMA | Spinal muscular atrophy |
| SPF | Sun protection factor |
| SRH | Self-rated health |
| SSB | Statistical Services Branch, Queensland Health |
| STI | Sexually transmitted infection |
T
| Abbreviation | Full form |
|---|---|
| TB | Tuberculosis |
| TBI | Traumatic brain injury |
| TGA | Therapeutic Goods Administration |
| TSCI | Traumatic spinal cord injury |
| TTIQ | Test, trace, isolate and quarantine |
U
| Abbreviation | Full form |
|---|---|
| UN | United Nations |
| UVR | Ultraviolet radiation |
V
| Abbreviation | Full form |
|---|---|
| VBHC | Value-based health care |
| VET | Vocation Educational Training |
| VoC | Variants of concern |
W
| Abbreviation | Full form |
|---|---|
| WHO | World Health Organization |
Y
| Abbreviation | Full form |
|---|---|
| YLD | Years lived with disability |
| YLL | Years of life lost |